FREE SHIPPING IN THE USA ON ORDERS OVER $50!
FREE SHIPPING IN THE USA ON ORDERS OVER $50!
$10.00
Energy bars made from natural ingredients. Perfect for taking during training and competitions, especially during outdoor endurance activities. It is also highly recommended for taking at any time as a snack or energy boost.
Especially for outdoor and indoor endurance activities. New formula: Dried fruits have been replaced by fruit powder removing sulphites. Natural flavorings have been used to enhance flavors and rosemary has been added as antioxidant.
Essential amino acids proportion has been modified to 8:1:1 (L-leucine, L-valine, L-isoleucine).
Flavors:
Details:
Gluten-free product. Mainly composed of dates, dried figs, rice flakes, raisins, almonds, rice syrup, amylopectin from maize, fruit powder, natural flavors, vitamin complex and rosemary extract as antioxidant.
INGREDIENTS
Dates, rice flakes, raisins (dried grapes, cotton-seed oil), apple powder (5%) (apple, maltodextrin), almonds, puffed rice (rice flour, sugar, salt),rice syrup, branched-chain amino acids (1.5%) (1.2% L-leucine, 0.15% L-valine, 0.15% L-isoleucine), maize amylopectin, cinnamon powder (<1%), natural apple flavor, vitamin complex (B1, B12, B2, B3, B5, B6, B9, C, E) and antioxidant: Rosemary extract.
NUTRITIONAL INFORMATION
100 gr | 60 gr | |
Energy Value | 1447 kJ / 346 kcal | 868 kJ / 208 kcal |
Fats | 3,0 g | 1,8 g |
of which saturates | 0,4 g | 0,3 g |
Carbohydrate | 69,0 g | 41,4 g |
of which sugars | 51,6 g | 31 g |
Fiber | 6,4 g | 3,9 g |
Proteins | 5,7 g | 3,4 g |
Salt | 0,1 g | 0,0 g |
Vitamins content | ||
Vitamin C | 95 mg (71%VRN) | 57 mg (43%VRN) |
Vitamin B3 | 17,28 mg (65%VRN) | 10,37 mg (39%VRN) |
Vitamin E | 15 mg (75%VRN) | 9 mg (45%VRN) |
Vitamin B5 | 7,29 mg (73%VRN) | 4,37 mg (44%VRN) |
Vitamin B2 | 1,46 mg (63%VRN) | 0,88 mg (38%VRN) |
Vitamin B6 | 1,45 mg (63%VRN) | 0,87 mg (38%VRN) |
Vitamin B1 | 1,2 mg (65%VRN) | 0,72 mg (39%VRN) |
Vitamin B9 | 227,5 µg (68%VRN) | 136,5 µg (41%VRN) |
Vitamin B12 | 1,32 µg (32%VRN) | 0,79 µg (19%VRN) |
%VRN:Nutrient Reference Values |
INGREDIENTS
Dates, dried figs, almonds, rice flakes, defatted cocoa powder (6%), raisins (dried grapes, cotton-seed oil), puffed rice (rice flour, sugar, salt), roasted cocoa bits(2%), maize amylopectin, branched-chain amino acids (1.5%)(1.2% L-leucine, 0.15%L-valine,0.15%L-isoleucine), rice syrup, vitamin complex (B1, B12,B2, B3, B5, B6, B9, C, E) and antioxidant: Rosemary extract.
NUTRITIONAL INFORMATION
100 gr | 60 gr | |
Energy Value | 1456 kJ / 348 kcal | 873 kJ / 209 kcal |
Fats | 7,4 g | 4,5 g |
of which saturates | 1,8 g | 1,1 g |
Carbohydrate | 58,9 g | 35,4 g |
of which sugars | 40,9 g | 24,5 g |
Fiber | 8,8 g | 5,3 g |
Proteins | 8,3 g | 5,0 g |
Salt | 0,1 g | 0,1 g |
Vitamins content | ||
Vitamin C | 95 mg (71%VRN) | 57 mg (43%VRN) |
Vitamin B3 | 17,28 mg (65%VRN) | 10,37 mg (39%VRN) |
Vitamin E | 15 mg (75%VRN) | 9 mg (45%VRN) |
Vitamin B5 | 7,29 mg (73%VRN) | 4,37 mg (44%VRN) |
Vitamin B2 | 1,46 mg (63%VRN) | 0,88 mg (38%VRN) |
Vitamin B6 | 1,45 mg (63%VRN) | 0,87 mg (38%VRN) |
Vitamin B1 | 1,2 mg (65%VRN) | 0,72 mg (39%VRN) |
Vitamin B9 | 227,5 µg (68%VRN) | 136,5 µg (41%VRN) |
Vitamin B12 | 1,32 µg (32%VRN) | 0,79 µg (19%VRN) |
%VRN:Nutrient Reference Values |
Sign up to get the latest on sales and new releases: